Data collection and analysis of ODMaps for Putnam County, Florida, for 2019, 2020, 2021 and 8 months of 2022
In 2019, Putnam County had 242 Overdoses, the Sheriff Department, Local PD and Emergency Medical Services administrated 72 doses of Naloxone (Narcan) reducing the number of fatal overdoses to 1.
In 2020, Putnam County had 336 Overdoses, the Sheriff Department, Local PD and Emergency Medical Services administrated 120 doses of Naloxone (Narcan) reducing the number of fatal overdoses to 10.
In 2021, Putnam County had 447 Overdoses, the Sheriff Department, Local PD and Emergency Medical Services administrated 140 doses of Naloxone (Narcan) reducing the number of fatal overdoses to 20.
The first 8 months of 2022, Putnam County had 278 Overdoses, the Sheriff Department, Local PD and Emergency Medical Services administrated 134 doses of Naloxone (Narcan) reducing the number of fatal overdoses to 10.
Medical Examiner reported additional overdoses deaths for Putnam County after toxicology was competed, in 2019 there was 9 additional deaths and 2020 there was 4 additional deaths due to drug overdose.
Over the past 3 years including the 8 months of 2022, the Sheriff Department, Local PD and Emergency Medical Services have saved 466 people from a drug overdose death by deploying Naloxone (Narcan).
Health Resource Availability, Putnam County, Florida – 2017 | ||||
Indicators | Data Year | County Number | Putnam County Rate Per 100,000 | Florida Rate Per 100,000 |
Providers | ||||
Total Licensed Dentists (FY) | 2017 | 13 | 17.79 | 55.82 |
Total Licensed Physicians (FY) | 2017 | 65 | 88.96 | 310.61 |
Total Licensed Family Practice Physicians (FY) | 2017 | 6 | 8.21 | 19.19 |
Total Licensed Internists (FY) | 2017 | 10 | 13.69 | 47.85 |
Total Licensed OB/GYN (FY) | 2017 | 5 | 6.84 | 9.52 |
Total Licensed Pediatricians (FY) | 2017 | 7 | 9.58 | 22.31 |
Facilities | ||||
Total Hospital Beds | 2017 | 99 | 135.49 | 312.31 |
Total Acute Care Beds | 2017 | 99 | 135.49 | 253.47 |
Total Specialty Beds | 2017 | 0 | 0 | 58.84 |
Total Nursing Home Beds | 2017 | 337 | 461.21 | 407.58 |
Hanley Center Foundation Inc | Level 1 Prevention | 5006 Ragsdale Drive | Palatka | Public |
ITM Group | Aftercare | 421 SAINT JOHNS AVE | Palatka | Private |
ITM Group | Outpatient Treatment | 421 SAINT JOHNS AVE | Palatka | Private |
Putnam County Sheriff’s Office | Level 2 Prevention | 142 Ferry Road, Juvenile Crime Prevention Office | East Palatka | Public |
SMA Healthcare Services, Inc. | Case Management | 330 KAY LARKIN DR | Palatka | Public |
SMA Healthcare Services, Inc. | General Intervention | 330 KAY LARKIN DR | Palatka | Public |
SMA Healthcare Services, Inc. | Level 1 Prevention | 330 KAY LARKIN DR | Palatka | Public |
SMA Healthcare Services, Inc. | Outpatient Treatment | 330 KAY LARKIN DR | Palatka | Public |
St John’s Recovery Place LLC | Inpatient Detoxification | 1125 N Summit Street | Crescent City | Private |
St John’s Recovery Place LLC | Residential Level 1 | 1125 N Summit Street | Crescent City | Private |
SMA Healthcare | 330 Kay Larkin Dr, Palatka, FL 32177 | (800) 539-4228 |
Meridian | 3314 Crill Ave Ste B, Palatka, FL 32177 | (352) 374-5600 |
Buprenorphine Treatment Center Inc. | 6683 Crill Ave Palatka, FL 32177 | (386) 222-4119 |
St. John’s Recovery Place | 1125 Summit St, Crescent City, FL 32112 | (904) 990-1205 |
https://www.dea.gov/sites/default/files/2021-09/DEA_Fact_Sheet-Counterfeit_Pills.pdf
Dose of Reality https://www.youtube.com/watch?v=72HKEizj3UY
Toolkit for Kids’ Safety https://www.youtube.com/watch?v=B05pNfv6odk
Behind the Badge
Fentanyl is a synthetic opioid, it is 50 times more powerful than heroin and 80 to 100 times more powerful than morphine. Experts consider 2 mg of fentanyl to be a lethal dose, many counterfeit pills tested contain up to 5 mg (more than twice the lethal dose)
In addition to Fentanyl, the illegal drug market is also seeing other types of synthetics in the supply which are stronger:
N-pyrrolidino etonitazene—10x more potent than fentanyl;
Etodesnitazene—Up to 10x more potent than fentanyl;
Isotonitazene—5x more potent than fentanyl;
Protonitazene—2x more potent than fentanyl;
Xylazine, a veterinary tranquilizer, has become increasingly involved with overdose deaths nationally. This substance is not approved for human use; however, recent reports indicate an increase in xylazine prevalence mixed and used with substances like heroin, fentanyl, and cocaine. Xylazine is not an opioid and the effectiveness of naloxone in some overdoses may be compromised.
SMA Healthcare- Putnam Care Center | 330 Kay Larkin Drive, Palatka | 1-800-539-4228 / 386-385-1277 |
Putnam Shining Light Peer Services | 386-530-2575 | |
Putnam Recovery Point Palatka, Inc. | 386-916-7491 | |
Florida State Narcan Locator: | https://www.isavefl.com/find-naloxone.shtml |
Naloxone (Narcan) administration video
DEA Authorized Controlled Substance Public Disposal Locations
https://apps.deadiversion.usdoj.gov/pubdispsearch/spring/main?execution=e1s1
Holiday CVS, LLC. | 201 South SR 19 | Palatka, FL 32177 |
Walgreen Co. | 719 South SR 19 | Palatka, FL 32177 |
Winn-Dixie Pharmacy #163 | 901 HWY 19 South | Palatka, FL 32177 |
Aza Health | 1302 River Street | Palatka, FL 32177 |
Holiday CVS, LLC. | 238 US Highway 17 | East Palatka, FL 32131 |
Aza Health | 1213 SR 20 (P.O Box 190) | Interlachen, FL 32148 |
Holiday CVS, LLC. | 1141 Highway 20 | Interlachen, FL 32148 |
Aza Health | 306 Union Ave | Crescent City, FL 32112 |
Helpful information from Peer Support Coalition of Florida
Coronavirus-Anxiety-Workbook [PDF]
Includes information about locating providers, guidelines, assessment tools, and much more.
https://www.sunshinehealth.com/resources/provider-training/Opioid-toolkit.html
https://www.hrsa.gov/rural-health/rcorp
https://findtreatment.samhsa.gov/locator
https://www.cdc.gov/drugoverdose/rxrate-maps/county2020.html
https://www.countyhealthrankings.org/
https://www.redcross.org/take-a-class/opioidoverdose
https://www.anythingbutobvious.com/
https://www.everyonecampaignnfl.org/
According to the Florida Good Samaritan Act, “any person, including those licensed to practice medicine” who willingly, and in good faith, provides emergency care or treatment to another in an emergency situation shall not be liable for any civil damages as a result of such aid or treatment.