| Management number | 222973028 | Release Date | 2026/05/09 | List Price | US$11.84 | Model Number | 222973028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857431003410 857431003014 |
|---|---|
| ASIN | B00NJ1BQZA |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Relaxium |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.89 ounces |
| Manufacturer | Relaxium |
| Model Number | 051561681436137179 |
| Container Type | Bottle |
| Item Nype Name | Sleep aids for adults |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition., This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Natural, Vegan, Drug-Free |
| Included Components | Magnesium |
| Special Ingredients | Drug Free, Gluten Free, Magnesium, Ashwagandha, Valerian, Melatonin, Passion Flower, Natural, Vegan |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | 857431003014 |
| Recommended Uses For Product | Sleep Aid |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00772195245077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form